Thursday, December 30, 2004

Top 10 Earthquakes!!

These are the biggest 10 earthquakes written in history since 1900

 LocationDate UTCMagnitude
1. Chile 1960 05 22 9.5
2. Prince William Sound, Alaska1964 03 28 9.2
3. Andreanof Islands, Alaska1957 03 09 9.1
4. Kamchatka1952 11 04 9.0
5. Off the West Coast of Aceh, Indonesia2004 12 26 9.0
6. Off the Coast of Ecuador1906 01 31 8.8
7. Rat Islands, Alaska1965 02 04 8.7
8. Assam - Tibet1950 08 15 8.6
9.Kamchatka1923 02 03 8.5
10.Banda Sea, Indonesia1938 02 01 8.5


source: USGS National Earthquake Information Center

Do you know that earthquake on dec 26 2004 has made the earths rotation increased by 3 microseconds ?

No comments: