Location | Date UTC | Magnitude | |
---|---|---|---|
1. | Chile | 1960 05 22 | 9.5 |
2. | Prince William Sound, Alaska | 1964 03 28 | 9.2 |
3. | Andreanof Islands, Alaska | 1957 03 09 | 9.1 |
4. | Kamchatka | 1952 11 04 | 9.0 |
5. | Off the West Coast of Aceh, Indonesia | 2004 12 26 | 9.0 |
6. | Off the Coast of Ecuador | 1906 01 31 | 8.8 |
7. | Rat Islands, Alaska | 1965 02 04 | 8.7 |
8. | Assam - Tibet | 1950 08 15 | 8.6 |
9. | Kamchatka | 1923 02 03 | 8.5 |
10. | Banda Sea, Indonesia | 1938 02 01 | 8.5 |
source: USGS National Earthquake Information Center
Do you know that earthquake on dec 26 2004 has made the earths rotation increased by 3 microseconds ?
No comments:
Post a Comment